Item Name | Price | |
---|---|---|
GRADE 7 TERM 3 | R 1,750.00 | |
GRADE 7 TERM 2 | R 1,750.00 | |
GRADE 7 TERM 1 | R 1,750.00 | |
GRADE 6 ANNUAL |
R 3,600.00 |
|
GRADE 6 TERM 4 | R 1,000.00 | |
GRADE 6 TERM 3 | - | |
GRADE 6 TERM 2 | R 1,000.00 | |
GRADE 6 TERM 1 | R 1,000.00 | |
GRADE 5 ANNUAL |
R 3,600.00 |
|
GRADE 5 TERM 4 | R 1,000.00 | |
GRADE 5 TERM 3 | R 1,000.00 | |
GRADE 5 TERM 2 | R 1,000.00 |